The main purpose of SEO is to make your site visible to search engines, thus leading to higher rankings in search results pages, which in turn brings more traffic to your site. And having more visitors is ultimately the goal in sites promotion.
Search Engine Optimization Plan : | ||||
Keyword Research | 5 Keywords | 10 Keywords | 25 Keywords | 50 Keywords |
Competitor Analysis | Yes | Yes | Yes | Yes |
Optimization of Title, Description, Keyword & Image alt Meta Tags | Up to 5 Pages | Up to 10 Pages | Up to 25 Pages | Up to 50 Pages |
Content Optimization-Implementation of H1/H2 & Bold tags to Content | 5 Pages | 10 Pages | 25 Pages | 50 Pages |
XML Sitemap Creation, Submission & Authentication on Google, Yahoo & MSN | Yes | Yes | Yes | Yes |
Robots.txt Optimization | Yes | Yes | Yes | Yes |
Manual Directory Submission (Per month ) | 100 | 200 | 400 | 800 |
Social Media Optimization | Yes | Yes | Moderate | Heavy |
Article Writing & Submission ( In 500 Article Directories per Month) | 1 | 2 | 4 | 8 |
Press Release Writing & Submission ( In 100 PR Sites per Month) | 1 | 1 | 2 | 4 |
Blog Postings | Yes | Yes | Yes | Yes |
Other Link Building Method | Light | Light | Moderate | heavy |
Google Analytics Installation | Yes | Yes | Yes | Yes |
Title Tag Optimization | Yes | Yes | Yes | Yes |
Meta Tags Optimization | Yes | Yes | Yes | Yes |
Meta Tags/alt tags Composition Upload | Yes | Yes | Yes | Yes |
Renaming of Complete Website pages and links for creating Search engine friendly urls | Yes | Yes | Yes | Yes |
Spell checking and grammatical error correction on all pages. | Yes | Yes | Yes | Yes |
Adding custom 404 error pages | Yes | Yes | Yes | Yes |
Adding 301 permanent redirect | Yes | Yes | Yes | Yes |
W3C Validation | Yes | Yes | Yes | Yes |
Image & Hyperlink Optimization | Yes | Yes | Yes | Yes |
Google Sitemap Creation | Yes | Yes | Yes | Yes |
Yahoo Sitemap Submission | Yes | Yes | Yes | Yes |
Load Time Monitoring & Reporting | Yes | Yes | Yes | Yes |
Monthly Ranking & Traffic Reports | Yes | Yes | Yes | Yes |
Telephone & Email Support | Email & Phone | Email & Phone | Email & Phone | Email & Phone |
Half Yearly Price | Contact Us | Contact Us | Contact Us | Contact Us |
Yearly Price | Contact Us | Contact Us | Contact Us | Contact Us |
Happy Clients
Years in Business
Running Softwares
Running Portals
5504 Florin Road
Sacramento ca 95823
916-606-6961